| Country code | Time difference in hours + or −
Greenwich Mean Time (GMT)* |
(* The times listed compare the standard (winter) times in the various
countries. Some countries adopt Summer (Daylight Saving) Time—i.e. +1
hour—for part of the year.) |
Afghanistan | 93 | +4½ |
Albania | 355 | +1 |
Algeria | 213 | +1 |
Andorra | 376 | +1 |
Angola | 244 | +1 |
Antigua and Barbuda | 1 268 | −4 |
Argentina | 54 | −3 |
Armenia | 374 | +4 |
Australia | 61 | +8 to +10 |
Austria | 43 | +1 |
Azerbaijan | 994 | +5 |
The Bahamas | 1 242 | −5 |
Bahrain | 973 | +3 |
Bangladesh | 880 | +6 |
Barbados | 1 246 | −4 |
Belarus | 375 | +2 |
Belgium | 32 | +1 |
Belize | 501 | −6 |
Benin | 229 | +1 |
Bhutan | 975 | +6 |
Bolivia | 591 | −4 |
Bosnia and Herzegovina | 387 | +1 |
Botswana | 267 | +2 |
Brazil | 55 | −3 to −4 |
Brunei | 673 | +8 |
Bulgaria | 359 | +2 |
Burkina Faso | 226 | 0 |
Burundi | 257 | +2 |
Cambodia | 855 | +7 |
Cameroon | 237 | +1 |
Canada | 1 | −3 to −8 |
Cape Verde | 238 | −1 |
The Central African Republic | 236 | +1 |
Chad | 235 | +1 |
Chile | 56 | −4 |
China, People's Republic | 86 | +8 |
Special Administrative Regions: |
Hong Kong | 852 | +8 |
Macao | 853 | +8 |
China (Taiwan) | 886 | +8 |
Colombia | 57 | −5 |
The Comoros | 269 | +3 |
Congo, Democratic Republic | 243 | +1 |
Congo, Republic | 242 | +1 |
Costa Rica | 506 | −6 |
Côte d’Ivoire | 225 | 0 |
Croatia | 385 | +1 |
Cuba | 53 | −5 |
Cyprus | 357 | +2 |
Czech Republic | 420 | +1 |
Denmark | 45 | +1 |
Danish External Territories: |
Faroe Islands | 298 | 0 |
Greenland | 299 | −1 to −4 |
Djibouti | 253 | +3 |
Dominica | 1 767 | −4 |
Dominican Republic | 1 809 | −4 |
Ecuador | 593 | −5 |
Egypt | 20 | +2 |
El Salvador | 503 | −6 |
Equatorial Guinea | 240 | +1 |
Eritrea | 291 | +3 |
Estonia | 372 | +2 |
Ethiopia | 251 | +3 |
Fiji | 679 | +12 |
Finland | 358 | +2 |
Finnish External Territory: |
Åland Islands | 358 | +2 |
France | 33 | +1 |
French Overseas Regions and Departments: |
French Guiana | 594 | −3 |
Guadeloupe | 590 | −4 |
Martinique | 596 | −4 |
Réunion | 262 | +4 |
French Overseas Collectivities and other French Overseas Territory: |
French Polynesia | 689 | −9 to −10 |
New Caledonia | 687 | +11 |
Gabon | 241 | +1 |
Gambia | 220 | 0 |
Georgia | 995 | +4 |
Germany | 49 | +1 |
Ghana | 233 | 0 |
Greece | 30 | +2 |
Grenada | 1 473 | −4 |
Guatemala | 502 | −6 |
Guinea | 224 | 0 |
Guinea−Bissau | 245 | 0 |
Guyana | 592 | −4 |
Haiti | 509 | −5 |
Honduras | 504 | −6 |
Hungary | 36 | +1 |
Iceland | 354 | 0 |
India | 91 | +5½ |
Indonesia | 62 | +7 to +9 |
Iran | 98 | +3½ |
Iraq | 964 | +3 |
Ireland | 353 | 0 |
Israel | 972 | +2 |
Italy | 39 | +1 |
Jamaica | 1 876 | −5 |
Japan | 81 | +9 |
Jordan | 962 | +2 |
Kazakhstan | 7 | +6 |
Kenya | 254 | +3 |
Kiribati | 686 | +12 to +13 |
Korea, Democratic People’s Republic (North Korea) | 850 | +9 |
Korea, Republic (South Korea) | 82 | +9 |
Kosovo | 381 | +3 |
Kuwait | 965 | +3 |
Kyrgyzstan | 996 | +5 |
Laos | 856 | +7 |
Latvia | 371 | +2 |
Lebanon | 961 | +2 |
Lesotho | 266 | +2 |
Liberia | 231 | 0 |
Libya | 218 | +1 |
Liechtenstein | 423 | +1 |
Lithuania | 370 | +2 |
Luxembourg | 352 | +1 |
Macedonia, former Yugoslav republic | 389 | +1 |
Madagascar | 261 | +3 |
Malawi | 265 | +2 |
Malaysia | 60 | +8 |
Maldives | 960 | +5 |
Mali | 223 | 0 |
Malta | 356 | +1 |
Marshall Islands | 692 | +12 |
Mauritania | 222 | 0 |
Mauritius | 230 | +4 |
Mexico | 52 | −6 to −7 |
Micronesia, Federated States | 691 | +10 to +11 |
Moldova | 373 | +2 |
Monaco | 377 | +1 |
Mongolia | 976 | +7 to +9 |
Morocco | 212 | 0 |
Mozambique | 258 | +2 |
Myanmar | 95 | +6½ |
Namibia | 264 | +2 |
Nauru | 674 | +12 |
Nepal | 977 | +5¾ |
Netherlands | 31 | +1 |
Netherlands Dependencies: |
Aruba | 297 | −4 |
Netherlands Antilles | 599 | −4 |
New Zealand | 64 | +12 |
Nicaragua | 505 | −6 |
Niger | 227 | +1 |
Nigeria | 234 | +1 |
Norway | 47 | +1 |
Oman | 968 | +4 |
Pakistan | 92 | +5 |
Palau | 680 | +9 |
Palestinian Autonomous Areas | 970 or 972 | +2 |
Panama | 507 | −5 |
Papua New Guinea | 675 | +10 |
Paraguay | 595 | −4 |
Peru | 51 | −5 |
The Philippines | 63 | +8 |
Poland | 48 | +1 |
Portugal | 351 | 0 |
Qatar | 974 | +3 |
Romania | 40 | +2 |
Russia | 7 | +2 to +12 |
Rwanda | 250 | +2 |
Saint Christopher and Nevis | 1 869 | −4 |
Saint Lucia | 1 758 | −4 |
Saint Vincent and the Grenadines | 1 784 | −4 |
Samoa | 685 | −11 |
San Marino | 378 | +1 |
São Tomé and Príncipe | 239 | 0 |
Saudi Arabia | 966 | +3 |
Senegal | 221 | 0 |
Serbia and Montenegro | 381 | +1 |
Seychelles | 248 | +4 |
Sierra Leone | 232 | 0 |
Singapore | 65 | +8 |
Slovakia | 421 | +1 |
Slovenia | 386 | +1 |
Solomon Islands | 677 | +11 |
Somalia | 252 | +3 |
South Africa | 27 | +2 |
Spain | 34 | +1 |
Sri Lanka | 94 | +5½ |
Sudan | 249 | +2 |
Suriname | 597 | −3 |
Swaziland | 268 | +2 |
Sweden | 46 | +1 |
Switzerland | 41 | +1 |
Syria | 963 | +2 |
Tajikistan | 992 | +5 |
Tanzania | 255 | +3 |
Thailand | 66 | +7 |
Timor−Leste | 670 | +9 |
Togo | 228 | 0 |
Tonga | 676 | +13 |
Trinidad and Tobago | 1 868 | −4 |
Tunisia | 216 | +1 |
Turkey | 90 | +2 |
Turkmenistan | 993 | +5 |
Tuvalu | 688 | +12 |
Uganda | 256 | +3 |
Ukraine | 380 | +2 |
United Arab Emirates | 971 | +4 |
United Kingdom | 44 | 0 |
United Kingdom Crown Dependencies |
Bermuda | 1 441 | −4 |
Gibraltar | 350 | +1 |
United States of America | 1 | −5 to −10 |
United States Commonwealth Territories: |
Puerto Rico | 1 787 | −4 |
United States External Territories: |
Guam | 1 671 | +10 |
United States Virgin Islands | 1 340 | −4 |
Uruguay | 598 | −3 |
Uzbekistan | 998 | +5 |
Vanuatu | 678 | +11 |
Vatican City | 39 | +1 |
Venezuela | 58 | −4 |
Viet Nam | 84 | +7 |
Yemen | 967 | +3 |
Zambia | 260 | +2 |
Zimbabwe | 263 | +2 |